Roster
| Name | # | Positons | Years In | All-Scar |
|---|---|---|---|---|
| Chupacabra | 3746 | Blocker, Pivot | 1 | |
| Cora Zone | --^v--^v--^v-- | Blocker | 1 | |
| dot stoevsky | Less Than Zero | Blocker | 2 | |
| Greta Ground-N-Pound | 1-900-MIX-A-LOT | Blocker | 5 | |
| Hell's Belle | TBA | Blocker | 12 | |
| Holly Peno | 721 | Pivot, Blocker, Jammer | 9 | |
| Husslepuff | 7th Year | Blocker | Rookie | |
| Lyka Boss | CEO | Blocker, Jammer | 2 | |
| Pea Khante | 4-Eva | Blocker | 2 | |
| Rasta Fury | 1love | Jammer, Blocker | 1 | |
| Shanxzilla | 1013 | Jammer, Blocker | 2 | |
| Yeti Machete | 789 | Blocker | 3 |




