TXRD LONESTAR ROLLERGIRLS SCORES
| Team | W | L | W/L Pct | PF | PA | PF:PA | Blocks/game | Minor Penalties/Game | Major Penalties/Game |
| Cherry Bombs | 1 | 0 | 100% | 61 | 32 | 1.91 | 180 | 9 | 2 |
| Holy Rollers | 1 | 0 | 100% | 47 | 34 | 1.38 | 165 | 3 | 3 |
| Hellcats | 1 | 1 | 50% | 104 | 84 | 1.24 | 80 | 7 | 2 |
| Rhinestone Cowgirls | 0 | 1 | 0% | 37 | 70 | 0.53 | 24 | 10 | 4 |
| Putas Del Fuego | 0 | 1 | 0% | 32 | 61 | 0.52 | 179 | 7 | 2 |
W - Wins
L - Losses
W/L Pct - Wins divided by losses
PF - Points For
PA - Points Against
PF:PA - Points For divided by Points Against
Blocks/game - Average number of blocks per game
Minor Penalties/game - Average number of minor penalties per game
Major Penalties/game - Average number of major penalties per game